Email: gdcjkc.kaikaluru@gmail.com, Phone: 08677-222 517
I - CURRICULAR COMMITTEES
S.No. | Name | Designation | Responisibility |
|
|||
|
1. Admissions | ||
1 | L Narasimha Rao | Librarian | Convenor |
2 | All department Incharges |
|
Members |
3 | Y Sandeep | Record Assistant | Member |
|
|||
|
2. IQAC | ||
1 | Dr R Jala Babu | Lecturer in Chemistry | Coordinator |
2 | N Srinivasa Rao | Lecturer in Commerce | Member |
3 | D Udaya Prakasa Rao | Lecturer in Chemistry | Member |
4 | D Lavanya | Lecturer in Economics | Member |
5 | Dr V Sandhya | Lecturer in Zoology | Member |
6 | Dr P Paul Divakar | Lecturer in Physics | Member |
7 | A Asirvadam | Lecturer in Physics | Member |
|
|||
|
3. Academics (Time Table & Classes) | ||
1 | D Lavanya | Lecturer in Economics | Coordinator |
2 | N Srinivasa Rao | Lecturer in Commerce | Member |
3 | A Asirvadam | Lecturer in Physics | Member |
|
|||
|
4. Examinations (Internal & External, Results) | ||
1 | N Srinivasa Rao | Lecturer in Commerce | Convenor |
2 | K Ramesh | Lecturer in chemistry | Member |
3 | G Ravi Teja | Lecturer in Zoology | Member |
4 | T Jaya Krishna | Lecturer in Computer Science(Contract) | Member |
5 | B Bala Subramanyam | Lecturer in Computer Science(Guest) | Member |
|
|||
|
5. OAMDC Help Desk | ||
1 | A Asirvadam | Lecturer in Physics | Coordinator |
2 | C Gousia Sultana Chowdri | Lecturer in Mathematics | Member |
3 | Y Sandeep | Record Assistant | Member |
|
|||
|
6. IAMS & TLP | ||
1 | G Ravi Teja | Lecturer in Zoology | Coordinator |
2 | T Jaya Krishna | Lecturer in Computer Science(Contract) | Member |
4 | A Kumuda | Lecturer in Computer Science(Guest) | Member |
|
|||
|
7. Attendance | ||
1 | N Srinivasa Rao | Lecturer in Physics | Coordinator |
2 | L Narasimha Rao | Librarian | Member |
3 | Karna Rao | Typist | Member |
|
|||
|
8. JKC, ELL, Training and Placement | ||
1 | A Suresh Kumar | Lecturer in English | coordinator |
2 | Dr B Jagan Mohan Rao | Lecturer in Mathematics | Member |
3 | T Jaya Krishna | Lecturer in Computer Science(Contract) | Member |
|
|||
|
9. Library | ||
1 | L Narasimha Rao | Librarian | Coordinator |
2 | All department Incharges |
|
Members |
|
|||
|
10. College Planning and Evaluation | ||
1 | Dr B Ragunadha Reddy | Principal | Chairman |
2 | All department Incharges |
|
Members |
|
|||
|
11. Cisco Webex, e - content, Spoken Tutorial | ||
1 | A Asirvadam | Lecturer in Physics | Coordinator |
2 | G Ravi Teja | Lecturer in Zoology | Member |
3 | T Jaya Krishna | Lecturer in Computer Science(Contract) | Member |
4 | B Bala Subramanyam | Lecturer in Computer Science(Guest) | Member |
5 | A Kumuda | Lecturer in Computer Science(Guest) | Member |
|
|||
|
12. NAAC | ||
1 | Dr V Sandhya | Lecturer in Zoology | Coordinator |
2 | K Ramesh | Lecturer in Chemistry | Member |
3 | D Udaya Prakasa Rao | Lecturer in Chemistry | Member |
4 | N Srinivasa Rao | Lecturer in Physics | Member |
5 | D Lavanya | Lecturer in Economics | Member |
6 | Dr S D V Satyanarayana | Physics Director | Member |
7 | Dr K A Emmanuel | Lecturer in Chemistry | Member |
8 | Dr P Paul Divakar | Lecturer in Physics | Member |
9 | A Asirvadam | Lecturer in Physics | Member |
10 | G Ravi Teja | Lecturer in Zoology | Member |
11 | L Narasimha Rao | Librarian | Member |
|
|||
II - CO-CURRICULAR COMMITTEES | |||
|
|
|
|
|
13. College Magzine & Calender | ||
1 | L Narasimha Rao | Librarian | Coordinator |
2 | N Srinivasa Rao | Lecturer in Commerce | Member |
3 | D Lavanya | Lecturer in Economics | Member |
4 | Dr R Jala Babu | Lecturer in Chemistry | Member |
|
|||
|
14. College Planning and Development Committee (CPDC) | ||
1 | Dr. B Ragunadha Reddy | Principal | Chairman |
2 | D Udaya Prakasa Rao | Lecturer in Chemistry | Member |
3 | N Srinivasa Rao | Lecturer in Physics | Member |
4 | Dr S D V Satyanarayana | Physics Director | Member |
5 | E Ashok | Senior Assistant | Member |
|
|
|
|
|
15. RUSA | ||
1 | D Udaya Prakasa Rao | Lecturer in Chemistry | Coordinator |
2 | N Srinivasa Rao | Lecturer in Commerce | Member |
3 | Dr S D V Satyanarayana | Physics Director | Member |
4 | G Ravi Teja | Lecturer in Zoology | Member |
|
|||
|
16. Self Finance Fee | ||
1 | Dr B Ragunadha Reddy | Principal | Chairman |
2 | D Udaya Prakasa Rao | Lecturer in Chemistry | Member |
3 | N Srinivasa Rao | Lecturer in Commerce | Member |
4 | V Sandhya | Lecturer in Zoology | Member |
5 | A Asirvadam | Lecturer in Physics | Member |
|
|||
|
17. AISHCE, APSCHE, NIRF and UGC | ||
1 | C Gousia Sultana Chowdri | Lecturer in Mathematics | Coordinator |
2 | Dr Ch Kishore | Lecturer in telugu | Member |
3 | D Sujatha | Lecturer in Commerce(Contract) | Member |
|
|||
|
18. Special Fee | ||
1 | Dr B Ragunadha Reddy | Principal | Chairman |
2 | All department Incharges |
|
Members |
3 | Karna Rao | Record Assistant | Member |
4 | Akanksha | III BA | Student |
5 | Navyamrutha | III Bcom | Student |
6 | V Srinu Swamy | III BSc | Student |
7 | Banu Prasad | III BZC | Student |
|
|
|
|
|
19. DRC | ||
1 | N Srinivasa Rao | Lecturer in Commerce | Coordinator |
2 | D Udaya Prakasa Rao | Lecturer in Chemistry | Member |
3 | D Lavanya | Lecturer in Economics | Member |
|
|||
|
20. Students Unions | ||
1 | Dr S D V Satyanarayana | Physics Director | Coordinator |
2 | Dr P Paul Divakar | Lecturer in Physics | Member |
3 | Dr Pankaj Kumar | Lecturer in English | Member |
4 | Dr M Hari Prasad | Lecturer in History | Member |
5 | B Kedarnath | III MPCs | Student |
6 | Lakshmanudu | III Bcom | Student |
7 | Ramadevi | III BA | Student |
|
|
|
|
|
21. Descipline and Anti - ragging | ||
1 | Dr S D V Satyanarayana | Physics Director | Coordinator |
2 | All department Incharges |
|
Members |
|
|||
|
22. Student Counseling & Career Guidance | ||
1 | Dr K Pankaj Kumar | Lecturer in English | Coordinator |
2 | Dr V Sandhya | Lecturer in Zoology | Member |
4 | L Narasimha Rao | Librarian | Member |
|
|||
|
23. Students grievence & Appeal | ||
1 | Dr M Hari Prasad | Lecturer in History | Coordinator |
2 | Dr V Sandhya | Lecturer in Zoology | Member |
3 | Y Gnana Prasunamba | Lecturer in Botany | Member |
|
|||
|
|||
|
24. Science and Laboratory | ||
1 | K Ramesh | Lecturer in Chemistry | Coordinator |
2 | N Srinivasa Rao | Lecturer in Physics | Member |
3 | Dr V Sandhya | Lecturer in Zoology | Member |
4 | Y Gnana Prasunamba | Lecturer in Botany | Member |
5 | A Asirvadam | Lecturer in Physics | Member |
|
|||
|
25. Humanities | ||
1 | D Lavanya | Lecturer in Economics | Coordinator |
2 | Dr M Hari Prasad | Lecturer in History | Member |
|
|
|
|
|
26. Women Empowerment Cell | ||
1 | Y Gnana Prasunamba | Lecturer in Botany | Convenor |
2 | All Women Staff |
|
Members |
3 | Sirisha | III BA | Student |
4 | V Sandhya | III Bcom | Student |
5 | Jayasheela | III BSc | Student |
|
|||
|
27. Amenities | ||
1 | Dr S D V Satyanarayana | Physics Director | Convenor |
2 | D Udaya Prakasa Rao | Lecturer in Chemistry | Member |
3 | N Srinivasa Rao | Lecturer in Physics | Member |
© 2022 Y.V.N.R.GOVT. Degree college. All rights are reserved
Developed By Gudduz Technologies