Programmes Offered for the Academic Year 2024-25
S.No | Name of the Single Major Programme | Medium | Intake | Duration of the Programme |
1 | B. A Honours (Economics) | English | 40 | 4 Years |
2 | B. Com Honours (General) | English | 60 | 4 Years |
3 | B. Com Honours (Computer Applications) | English | 60 | 4 Years |
4 | B. Sc Honours (Chemistry ) | English | 40 | 4 Years |
5 | B. Sc Honours ( Mathematics) | English | 40 | 4 Years |
6 | B. Sc Honours ( Computer Science) | English | 40 | 4 Years |
7 | B. Sc Honours (Zoology) | English | 40 | 4 Years |
Programmes Offered for the Academic Year 2023-24
S.No | Name of the Single Major Programme | Medium | Intake | Duration of the Programme |
1 | B. A Honours (Economics) | English | 40 | 4 Years |
2 | B. Com Honours (General) | English | 60 | 4 Years |
3 | B.Com Honours (Computer Applications) | English | 60 | 4 Years |
4 | B. Sc Honours (Chemistry ) | English | 40 | 4 Years |
5 | B. Sc Honours ( Mathematics) | English | 40 | 4 Years |
6 | B. Sc Honours ( Physics) | English | 40 | 4 Years |
7 | B. Sc Honours (Zoology) | English | 40 | 4 Years |
S. No | Name of the Programme leading to Degree | Year of introduction of Programme | Intake | Programme Duration |
---|---|---|---|---|
1 | B.A (History, Economics, Political Science) | 1982 | 60 | Three Years |
2 | B. Com (Computer Applications) | 2004 | 40 | Three Years |
3 | B. Com (General) | 1982 | 40 | Three Years |
4 | B. Sc (Chemistry, Zoology, Aquaculture Technology) | 2020 | 30 | Three Years |
5 | B. Sc (Botany, Zoology Chemistry) | 1982 | 40 | Three Years |
6 | B. Sc (Computer Science, Statistics, Data Science) | 2020 | 30 | Three Years |
7 | B.Sc (Mathematics, Physics, Chemistry) | 1982 | 40 | Three Years |
8 | B.Sc (Mathematics, Physics, Computer Science) | 2004 | 30 | Three Years |
© 2022 Y.V.N.R.GOVT. Degree college. All rights are reserved
Developed By Gudduz Technologies