Sl. No. | Name of the collaborating agency / institution / industry / corporate house with whom the MoU / collaboration / linkage | Year of signing MoU / collaboration / linkage | Duration of MoU / collaboration / linkage | MoU | Activity |
1 | International Multi disciplinary Research Foundation (IMRF) | 2022 | 5 years | View | View |
2 | NG FEEDS PRIVATE LIMITED | 2022 | 2 Years | View | View |
3 | Sri Sai Pet Bottles Small Scale Industry | 2022 | 3 Years | View | View |
4 | VXL IT SOLUTIONS | 2022 | 3 Years | View | View |
5 | Dolphin polymers | 2022 | 3 Years | View | View |
6 | Rainbow Aqua Lab | 2022 | 5 Years | View | View |
7 | Sreehitha Aqua Lab | 2022 | 5 Years | View | View |
8 | Eluru Jute Private Limited, Unit Krishna Hessians | 2022 | 2 Years | View | View |
9 | Hotel Comfort INN | 2022 | 3 Years | View | View |
10 | Gidivada Cooperative Urban Bank Limitted | 2022 | 3 Years | View | View |
11 | Krishna District Cooperative Central Bank Limited | 2022 | 3 Years | View | View |
12 | SRI DNR Government Degree College for Women | 2022 | 3 Years | View | View |
13 | Sir CR Reddy College for Women | 2022 | 3 Years | View | View |
14 | Primary Health Center | 2021 | 3 Years | View |
|
15 | Sir CR Reddy College (A), Eluru | 2021 | 5 years | View |
|
16 |
Department of Commerce,
V.V. GIRI Government Kalasala |
2021 | 3 YEARS | View | View |
17 |
Department of Mathematics,
V.V. GIRI Government Kalasala |
2021 | 3 YEARS | View | View |
18 |
Department of English,
V.V. GIRI Government Kalasala |
2021 | 3 YEARS | View | View |
19 |
Department of Physical Education,
V.V. GIRI Government Kalasala |
2021 | 3 YEARS | View | View |
20 | Andhra Pradesh State Skill Development Corporation (APSSDC) | 2020 | 3 YEARS | View | |
21 | CISCO NETWORKING ACADEMY | 2020 | 3 Years | View | View |
22 | Spoken Tutorial Project IIT- Bombay | 2020 | 1 Year | View | View |
© 2022 Y.V.N.R.GOVT. Degree college. All rights are reserved
Developed By Gudduz Technologies