| S.No. | Academic Year | Link | 
| 1 | 2017-18 | Click Here | 
| 2 | 2018-19 | Click Here | 
| 3 | 2019-20 | Click Here | 
| 4 | 2020-21(Part-1) | Click Here | 
| 5 | 2020-21(Part-2) | Click Here | 
| 6 | 2021-22 | Click Here | 
| 7 | 2022-23 | Click Here | 
| 8 | 2023-24 | Click Here | 
| 9 | 2024-25 | Click Here | 
| 10 | 2025-26 | Click Here | 
© 2022 Y.V.N.R.GOVT. Degree college. All rights are reserved
Developed By Gudduz Technologies
