Sl.No |
Name of the Faculty |
Department Name |
Individual Time Table Link |
1 | Dr.B.RaghunathaReddy(Principal) | Commerce |
Click Here |
2 | Smt.Y.GnanaPrasunamba | Botany | Click Here |
3 | Sri K Ramesh | Chemistry | Click Here |
4 | Sri D Udaya Prakasa Rao | Click Here | |
5 | Dr. R Jala Babu | Click Here | |
6 | Dr. K A Emmanuel | Click Here | |
7 | Sri N Srinivasa Rao | Commerce | Click Here |
8 | Sri Gaffar | Click Here | |
9 | Smt D Sujatha | Click Here | |
10 | Sri T Jaya krishna | Computer Science | Click Here |
11 | Smt K.Kumuda | Click Here | |
12 | Sri B.Balasubrahamanyam | Click Here | |
13 | Kum D.Lavanya | Economics | Click Here |
14 | Sri A Suresh Kumar | English | Click Here |
15 | Dr. K Pankaj Kumar | Click Here | |
16 | Dr. M Hari Prasad | History | Click Here |
17 | Smt C Gousia Sultana Chowdri | Mathematics | Click Here |
18 | Dr. B Jagan Mohana Rao | Click Here | |
19 | Sri N.Srinivasa Rao | Physics | Click Here |
20 | Sri A.Asirvadam | Click Here | |
21 | Dr P Paul Divakar | Click Here | |
22 | Vacant | Political Science | Click Here |
23 |
Smt. M Sunanda |
Telugu | Click Here |
24 | Dr. V Sandhya | Zoology | Click Here |
25 | Sri G.Raviteja | Click Here | |
26 | Sri L.NarasimhaRao | Library Science | Click Here |
27 | Dr. SDVSatyanarayana | Physical Education | Click Here |
© 2022 Y.V.N.R.GOVT. Degree college. All rights are reserved
Developed By Gudduz Technologies