Semester | Paper | Appeared | Passed | Pass % |
I | I | 42 | 29 | 69 |
II | II | 40 | 36 | 90 |
III | III | 33 | 25 | 76 |
IV | IV | 29 | 28 | 96.5 |
IV | V | 29 | 28 | 96.5 |
V | V(A) | 8 | 7 | 87.5 |
V | V(B) | 8 | 8 | 100 |
VI | VI - GE | 8 | 8 | 100 |
Semester | Paper | Appeared | Passed | Pass % |
I | I | 36 | 31 | 86 |
II | II | 33 | 29 | 87.8 |
III | III | 8 | 7 | 87 |
IV | IV | 8 | 8 | 100 |
V | V(A) | 19 | 15 | 79 |
V | V(B) | 19 | 19 | 100 |
VI | VI - GE | 20 | 19 | 93 |
VI | VI - C1 | 5 | 5 | 100 |
VI | VI - C2 | 5 | 5 | 100 |
VI | VI - C3 | 5 | 5 | 100 |
© 2022 Y.V.N.R.GOVT. Degree college. All rights are reserved
Developed By Gudduz Technologies