DEPARTMENT OF COMPUTR APPLICATIONS | |||||||
RESULT ANALANALYSIS 2021-22 | |||||||
S.NO | COURSE | GROUP | SEMS | SUBJECT | APPEARED | PASSED | % |
1 | B.COM | CA | I | COMPUTER APPLICATION | 30 | 16 | 53.33 |
2 | B.COM | CA | II | COMPUTER APPLICATION | 58 | 47 | 81.03 |
3 | B.COM | CA | III | COMPUTER APPLICATION | 20 | 3 | 15.00 |
4 | B.COM | CA | IV | COMPUTER APPLICATION | 19 | 4 | 21.05 |
5 | B.COM | CA | V | COMPUTER APPLICATION | 22 | 15 | 68.18 |
6 | B.COM | CA | VI | COMPUTER APPLICATION | 21 | 18 | 84.13 |
TOTAL | 170 | 102.6667 | 60.39 |
© 2022 Y.V.N.R.GOVT. Degree college. All rights are reserved
Developed By Gudduz Technologies