| Department of Botany students progressing to higher education | |||||
| S.NO | Name of the student | Program graduated from | Name of institution joined | COURSE JOINED | YEAR | 
| 1 | P.Vandana | B.Sc B.Z.C | ANU | M.A. Telugu | 2021-22 | 
| 2 | K.Siva Raju | B.Sc B.Z.C | VSMC | M.Sc.Aqua Culture | 2021-22 | 
| 3 | Sk.Bashirunisha | B.Sc B.Z.C | AU | M.Sc.Zoology | 2020-21 | 
| 4 | G.Gandhi | B.Sc B.Z.C | SVU | M.Sc.Zoology | 2020-21 | 
| 5 | G.Lakshimi Durga | B.Sc B.Z.C | AKU | M.Sc Chemistry | 2020-21 | 
| 6 | K.Bhargavi | B.Sc B.Z.C | Yogi vemana University | M.A. Telugu | 2020-21 | 
| 7 | Ch.Mounika | B.Sc B.Z.C | ANU | M.Sc.Aqua Culture | 2020-21 | 
| 8 | B.Govinda Raju | B.Sc.BZC | ANU | M.Sc Aqua Culture | 2019-20 | 
| 9 | B.Venkata Lakshimi | B.Sc.BZC | ANU | M.Sc Bio-Chemistry | 2019-20 | 
| 10 | K.Danareswari | B.Sc.BZC | ANU | M.Sc Zoology | 2018-19 | 
| 11 | Bala Durga | B.Sc.BZC | ANU | M.Sc Zoology | 2018-19 | 
| 12 | R.Praveen Kumar | B.Sc.BZC | ANU | M.ScBotany | 2018-19 | 
| 13 | Naga panindhara | B.Sc.BZC | ANU | M.Sc Aqua Culture | 2018-19 | 
| 14 | B.Harish | B.Sc.BZC | DNR Bhimavaram | M.Sc Aqua Culture | 2018-19 | 
© 2022 Y.V.N.R.GOVT. Degree college. All rights are reserved
Developed By Gudduz Technologies
